
Model | NST-NVR6216-P16 |
Video/Audio Input | |
IP V ideo I nput | 16 -ch |
Two-way Audio Input | 1-ch, RCA |
Network | |
Incoming Bandwidth | 160 Mbps |
Outgoing Bandwidth | 96Mbps |
Remote Users | 128 |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
Video/Audio Output | |
HDMI/VGA Output | VGA:1024X768@60 , 1280X720@60, 1280X1024@60 , 1920X1080@50 , 1920X1080@60 HDMI:4k (3840x2160@30) , 4k (3840x2160@60) , 1024X768@60 , 1280X720@60 , 1280X1024@60 , 1920X1080@50 , 1920X1080@60 |
Recording Resolution | 8MP /6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Audio Output | 1-ch, RCA |
Synchronous Playback | 16 -ch |
C orridor M ode Screen | 3/4/5/7/9/10/12/16 |
Decoding | |
Decoding format | Ultra265/H.265/H.264 |
Live view/Playback | 8MP /6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 1 x 4K@30, 2 x 4MP@30, 3 x 3MP@25, 4 x 1080P@30, 8 x 720P@30,16 x D1 |
Hard Disk | |
SATA | 2 SATA interface s |
Capacity | u p to 10 TB for each disk |
Smart | |
VCA D etection | F ace detection , I ntrusion detection, C ross line detection, Au dio detection, D efocus detection, S cene change detection , A uto tra c king |
VCA S earch | F ace search , Be havior search |
Statistical Analysis | People counting |
External Interface | |
Network Interface | 1 RJ - 45 10M/100M /1000M self- adaptive Ethernet Interface |
USB Interface | Front panel: 1 x USB2.0 , Rear panel: 1 x USB 2 .0 |
Alarm In | 4-ch |
Alarm Out | 1-ch |
PoE | |
Interface | 16 RJ - 45 10M/100M self- adaptive Ethernet Interface |
Max Power | Max 30W for single port Max 240 W in total |
Supported Standard | IEEE 802.3af/at |
General | |
Power Supply | 220V AC Power Consumption : ≤ 9 W (without HDD) |
Working Environment | -10°C~+ 55°C (+ 14°F~ + 131°F ), Humidity ≤ 9 0 % RH (non-condensing) |
Dimensions (W × D × H) | 380 mm × 315 mm × 53 mm (15.0 " × 1 2.4 " × 2.1 " ) |
Weight (without HDD) | ≤ 2.4kg (5.29lb) |








