Product Description
| Model No. | NST-7504P-4G | |
System | Main processor | Hi3536D |
| Operating system | Embedded LINUX operating system | |
| System resource | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
| Interface | Operation interface | 16-bit true color graphic menu operation interface, support mouse operation |
| Display screen | 1/4/8/16 | |
Video | Video input (IP) | 8*5M/4*5M |
Access bandwidth | 64Mbps | |
Forwarding bandwidth | 36Mbps | |
| Video compression | H.265AI/H.265+ (Compatible with H.265/H.264) | |
| Display quality | Max: 2560*1440 | |
| Playback quality | 5MP | |
| Decode | 1*5MP | |
VR | Unsupport | |
human shape / Face | Support(depend on camera) | |
| Audio | Audio compression | G711A |
| intercom | Unavailable | |
| Record and playback | Record mode | Manual>Alarm>Dynamic Detection>Timing |
| Local playback | 1*5MP | |
| Search mode | Search by Time/Calendar/Event/Channel | |
| Storage and back up | Record Storage | HDD 、 network |
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
| Interface | Video output | 1ch VGA , 1ch HDMI HD output |
| Audio I/O | 0/1 ( 3.5MM audio output ) | |
| Alarm I/O | 0/0 | |
| Network interface | The expansion board provides a network connection | |
| USB interface | 2*USB2.0 port | |
| Hard disk | 1* SATA(Up to 8TB for each disk) | |
ESATA | No | |
Serial interface | No | |
| other | ONVIF | Available |
| Power supply | Expansion board 12V power supply | |
| Power Consumption | <10W(Without HDD) | |
| Work environment | Temperature:0℃- 55℃ , Humidity:10% - 90%RH , Atm:86kpa - 106kp | |
| Dimension | L250*W220*H45MM | |
| Weight | 1.2KG | |
4G OUTDOOR Router For Wire IP CAMERA/DVR/NVR
Model No. | NST-4GR02 | |
4G | Support Network | 4G FDD-LTE/TD-LTE/WCDMA/HSPA+/TD-SWCDMA/GSM/GPRS/EDGE |
Support Band | B1/B3/B7/B20/B38/B39/B40/B41/B26 | |
Support Band of frequencies | FDD LTE Band7 / Band3/BAND1/BAND8 | |
TD-LTE Band38 (2570-2620MHz) / Band39 (1880-1920MHz) / Band40 (2300-2400MHz) Band41 (2496-2690MHz) | ||
WCDMA/1900/2100/2600MHz | ||
TD-SCDMA Band34 (2010-2025MHz) / Band39 (1880-1920MHz) | ||
EDGE/GPRS/850/900/1800/1900MHz | ||
UMTS Band1 / Band2 / Band5 GSM 900 / 1800 / 1900 MHz | ||
Network Speed | FDD-LTE/TD-LTE (4G) :150MBPS/50MBPS | |
WCDMA (3G): 21MBPS/5.76MBPS | ||
TD-SCDMA (3G): 2.8MBPS/2.2MBPS | ||
Weight | Package weight | 250g |
Accessories | Adaptor,User Manual,Bracket,Screw | |







