Product Description
Model No. | NST-IPH9822-W | NST-IPH98213-W | NST-IPH9821-W |
Camera Type | Mini Wireless IP Camera | ||
| Sensor | 1/3” Progressive Scan Sensor | 1/3” Progressive Scan Sensor | 1/4” Progressive Scan Sensor |
| Resolution | 1920 x 1080 | 1280 x 960 | 1280 x 720 |
| Minimum illumination | Color: 0.1 Lux B/W: 0.01 Lux | ||
| Lens | Megapixel Fixed Lens 3.6 mm | ||
| OSD | Date Time & Title | ||
| White Balance | Auto | ||
| Day&Night | IR cut filter with auto switch | ||
| 3D-DNR | Auto | ||
| Mirror/Flip | ON/OFF | ||
| Smart Stream | Dual-stream: 1920x1080@15fps 640x360@15fps | Dual-stream: 1280x960@15fps 640x360@15fps | Dual-stream: 1280x720@15fps 640x360@15fps |
| S/N | > 39.1 Db | ||
| Interface | RJ45 / WIFI 802.11b/g/n | ||
| Anti-thunder Level | Standard IEC61000-4-5 | ||
| Working Enviroment | -20°C~+60°C, 10%~90% | ||
| Power Input | DC12V-1A | ||
| Power Consumption | ≤6W | ||
| Weight | 0.5KG | ||







