Product Description
Model No. | NST-IPH3298-A | NST-IPH3295-A | NST-IPH3292-A | |
Camera Type | Motorized 4X Zoom Autofocus Vandalprool Metal Dome Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 8.0 Mega Pixels | 5.0 Megapixels | 2.0 Megapixels |
Main stream:3840*2160 | Main stream:2592*1944 | Main stream:1920*1080 | ||
Sub stream:704*576 | Sub stream:704*576 | Sub stream:704*576 | ||
Frames Rates | PAL:15fps(3840*2160) | PAL:15fps(2592*1944) | PAL:25fps(1920*1080)/(1280*720) | |
NTSC:15fps(3840*2160) | NTSC:15fps(2592*1944) | NTSC:30fps(1920*1080)/(1280*720) | ||
Image Sensor | 1/2.7" CMOS Sensor | 1/2.7" CMOS Sensor | 1/2.8" SONY STARVIS Sensor | |
8 Megapixel resolution | 5 megapixel resolution (2592H*1944V) | 2.13 megapixel resolution (1945H*1097V) | ||
DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | |
(HI3516D) | (Hi3516C) | (Hi3518C) | ||
Min. Illumination | Color 0.001Lux@F1.2 | Color 0.01Lux@F1.2 | Color 0.01Lux@F1.2 | |
B/W 0.0001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | ||
Adjust Parameters | DWDR, BLC, DNR, AE, AGC, D&N, Mirror, Flip, etc. | |||
Video | Compression | H.265 Main profile | H.264 Main profile | H.264 Main profile |
Stream | support dual stream, AVI format | support dual stream, AVI format | support dual stream, AVI format | |
Bit Rate | support 0.1M-8Mpbs bit rate adjustable | support 0.1M-8Mpbs bit rate adjustable | support 0.1M-8Mpbs bit rate adjustable | |
Frame Rates | support 1-30fps adjust | support 1-30fps adjust | support 1-30fps adjust | |
Audio | Input and output | 1ch input(micphone), 1ch output(Speaker&micphone) Optional | ||
Compression | G.711 compression, support two-way audio intercom, support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config(IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone, Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com, MYEYE platform and other program,Offer SDK | |||
Network | 1*RJ45, 10/100M, Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
WIFI | N/A | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | 4x Optical Motorized Zoom Autofocus Lens 2.8-12mm | |||
Infrared Luminary | 24pcs New Mini Array IR LED / Optional 36pcs F5 Traditional IR LED | |||
Infrared Wavelength | 850nm | |||
Illuminate Distance | 30m | |||
Waterproof Criterion | IP 65 | |||
I/O Connector | 1*DC Connector, 1*RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Environment | -10 degree to +60 degree, 10%-90% ( Built in Heater being optional added for enviroment lower than -20 degree) | |||
Weight | 1.0kg | |||








