Product Description
4G LTE Wireless 2.0MP 1080P license plate recognition anpr LPR capture reader system for Parking LPR IP Camera
Model No. | NST-IPA5112-NPSD-4GVF | NST-IPA5112-NPSD-4GAF | ||
| 3G/4G | 3G/4G network standard | 4G FDD-LTE/TD-LTE/WCDMA/HSPA+/TD-SWCDMA/GSM/GPRS/EDGE | ||
| Bands | B1/B3/B7/B20/B38/B39/B40/B41/B26 | |||
| Transmission Speed | LTE FDD/TDD (Cat. 4) download 150 Mbps . Upload 50 Mbps 3G HSPA+ download 21 Mbps,Upload 5.76 Mbps 3G TD-SCDMA download 2.8 Mbps,Upload 2.2 Mbps | |||
| 3G/4G Video Transmission channel | LTE B1/B3/B8/B38/B39/B40/B41 (CA not support) TD-SCDMA B34/B39 WCDMA 2100/900MHz GSM/GPRS/EDGE 900/1800MHz | |||
| Signal Strength Detection | Support | |||
| SMS | Support SMS sending | |||
| SIM card slot | Support. Standard USIM card. | |||
| SIM card lock | Support | |||
Camera Type | 2.0 Megapixels 4G LPR IP Camera | |||
System | Embedded RTOS design | |||
Video | Effective Pixels | 2.0 Mega Pixels ,Main stream:1920*1080 ,Sub stream:704*576 | ||
Frames Rates | 25fps(1920*1080), NTSC: 30fps(1920*1080) | |||
Image Sensor | 1/2.8" SONY CMOS Sensor , 2.48 megapixel resolution (2000H*1241V) | |||
2.48 megapixel resolution (2000H*1241V) | ||||
DSP | Dual core 32-bit DSP , (A5S88) | |||
Min. Illumination | Color 0.01Lux@F1.2 | |||
B/W 0.001 Lux@F1.2 | ||||
Adjust Parameters | WDR,HLC,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.264 Main profile | ||
Stream | support dual stream,AVI format | |||
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | |||
Frame Rates | support 1~30fps adjust | |||
Audio | Input and output | N/A | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,Windows Mobile,BlackBerry,Symbian) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.0) | |||
POE | Support(optional) | |||
WIFI | N/A | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | Manual Varicoal Lens 6-22mm (3MP) | Motorized Zoom AutoFocus Lens 6-22mm (3MP) | ||
Infrared Luminary | 4 pieces Array White light LED | |||
Infrared Wavelength | / | |||
Illuminate Distance | More than 40 M | |||
Waterproof Criterion | IP 66 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |||
Working Enviroment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Dimensions | 290*100*135mm | |||







