Product Description
Model No. | NST-AHD3454 | NST-AHD3452 | NST-AHD34513 |
Camera Type | AHD (Analog High Definition)Camera | ||
| Effective Pixels | 4.0 Mega Pixels | 2.0 Mega Pixels | 1.3 Mega Pixels |
| Image Sensor | 1/3" OV CMOS Sensor,OSD,ICR | 1/2.8" SONY CMOS Sensor,OSD,ICR | 1/3" Aptina CMOS Sensor,UTC,ICR |
| DSP | Nextchip 2475H | Nextchip 2441H | Nextchip 2431H |
| Min. Illumination | Color 0.001Lux@F1.2 | Color 0.01Lux@F1.2 | Color 0.01Lux@F1.2 |
| B/W 0.0001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | |
| On Screen Display | Yes | Yes | Yes |
| OSD Function | Manual/DC Lens,Shutter/AGC/WB,Pict Adjust,Mirror,Day/Night,DNR,BLC/HLC,Motion Detect,Privacy Zone | ||
| IR Cut Filter | IR LED synchronous switching double filter | ||
| Lens Mount | Board lens 3.6mm | ||
| Infrared Luminary | 12 F5 pieces IR-LEDs | ||
| Infrared Wavelength | 850 nm | ||
| Illuminate Distance | 10 M | ||
| Waterproof Criterion | IP66 | ||
| I/O Connector | 1*DC Power Connector ,1* BNC Video Connector | ||
| Supplied Voltage | DC12V | ||
| Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | ||
| Working Enviroment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | ||
| Weight | 0.5kg | ||







