Product Description
Model No. | NST-ATC3583 | NST-ATC3582 | NST-ATC35813 |
Camera Type | TVI Camera | 4 IN 1 Camera (AHD/TVI/CVI/CVBS) | |
| Effective Pixels | 3.0 Mega Pixels | 2.0 Mega Pixels | 1.3 Mega Pixels |
| Image Sensor | 1/3" Aptina CMOS Sensor,UTC,ICR,OSD | 1/2.8" SONY CMOS Sensor,UTC,ICR | 1/3" OV CMOS Sensor,ICR,DIP |
| DSP | Nextchip V30 | Nextchip V30 | Nextchip V20 |
| Min. Illumination | Color 0.001Lux@F1.2 | Color 0.01Lux@F1.2 | Color 0.01Lux@F1.2 |
B/W 0.0001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | |
| On Screen Display | Yes | Yes | Yes |
| OSD Function | Manual/DC Lens,Shutter/AGC/WB,Pict Adjust,Mirror,Day/Night,DNR,BLC/HLC,Motion Detect,Privacy Zone | ||
| IR Cut Filter | IR LED synchronous switching double filter | ||
| Lens Mount | Board lens 3.6mm | ||
| Infrared Luminary | 10pieces F5 IR-LEDs | ||
| Infrared Wavelength | 850 nm | ||
| Illuminate Distance | 8M | ||
| Waterproof Criterion | IP66 | ||
| I/O Connector | 1*DC Power Connector ,1* BNC Video Connector | ||
| Supplied Voltage | DC12V | ||
| Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | ||
| Working Enviroment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | ||
| Weight | 0.5kg | ||







