Novatek Chipset NDAA IP Camera ModuleÂ
NT98562 2MP IP Camera
NT98566 4MP IP Camera
NT98560Â 6MP IP Camera
NT98560 8MP IP Camera
We develop network camera motherboards based on Novatek chipset solutions with modular software functions.Fully customizable to your needs, allowing you to define the ideal network camera for your specific scenarios.
Sensor :SC4336P,OV08C10,SONY IMX415,SONY IMX577,SONY IMX 678
4MP IP Camera Module
H.265+ /H.265 /H.264+ /H.264/MJPEG coding
Max. resolution:4MP ( 2688 × 1520)
3D DNR, HWDR, HLC, BLC, etc.
ROI coding
Support smart supplement light
20~30m white light view distance; 20~30m IR view distance
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones& tablet PCs with iOS and Android OS
Support NAT function
Support Smart Motion Detection
Support line crossing detection, region intrusion detection
Dual system backup
Product Description
Model No. | NST-IPN6604C | |
Camera Type | Smart Dual Light IP Camera | |
System | Embedded RTOS design | |
Camera | Image Sensor | 1 / 2.7"CMOS |
| Image Size | 2688 × 1520 | |
| Electronic Shutter | 1/3s ~ 1 / 100000s | |
| Iris Type | Fixed Iris | |
| Min. Illumination | 0.01 lux @F1.6, AGC ON; 0 lux with illumination on | |
| Lens | 2.8mm@F1.6, Horizontal FoV: 106.5°;Vertical FoV:58.5°;Diagonal FoV:124° | |
| Focus | Fixed | |
| Lens Mount | M12 | |
| Wide Dynamic Range | 120dB | |
| BLC | Yes | |
| HLC | Yes | |
| Digital NR | Yes | |
| Defog | No | |
| S/N Ratio | ≥50dB | |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°;Rotation: 0°~360° | |
Image | Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Â Â Â Â Sub /Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |
| Resolution | 4MP(2688×1520), 2K(2560×1440), 1080P (1920×1080), 720P(1280×720), D1, VGA (640×480), 640×360, 480×240, CIF | |
| Main Stream | 4MP/2K/1080P (60Hz: 1~30fps; 50Hz: 1~25fps) | |
| Sub Stream | 720P/D1/VGA/640× 360 /480× 240/CIF (60Hz: 1~20fps; 50Hz: 1~20fps) | |
| Third stream | 720P/D1/VGA/640× 360 /480× 240/CIF (60Hz: 1~20fps; 50Hz: 1~20fps) | |
| Bit Rate | 64Kbps ~ 10 Mbps | |
| Bit Rate Type | VBR / CBR | |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. Â Â Â Â adjustable through client software or web browser | |
| Audio Compression | G711A/U | |
| ROI | 8 regions; each ROI to be configured separately | |
| Interfaces | Network | RJ 45 (10/100 Base-T) |
| Audio | 1CH audio input; 1CH built-in MIC | |
| Storage | Built-in micro SD card slot, up to 256GB | |
| Functions | Remote Monitoring | Web browser /NVR/NVMS/Mobile APP |
| Web Browser | Chrome 105.0+/Edge 105.0+/Firefox 121.0+/Safari 14.0+ | |
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP,RTMP, DDNS, 802.1x, NAT, HTTP, QoS, HTTP POST/GET | |
| Interface Protocol | Support ONVIF Profile T / S / G | |
| API&SDK | Yes | |
| Storage | Network remote storage; micro SD card storage | |
| Alarm | Motion detection, SD card error, SD card full, IP address conflict, network disconnection, Â Â Â Â white light alarm triggered by smart events | |
| Motion Detection | Support smart motion detection; filtering motion alarm triggered by other target types except humans/motor vehicles. | |
| Smart Event | Region intrusion/line crossing detection (human/motor vehicle/non-motor vehicle classification) | |
| General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, smart supplement light, disarming, cloud upgrade | |
| PoE | Yes (IEEE802.3af) | |
| Supplement Light Range | IR range: 20 ~ 30 m; white light range:20 ~ 30 m | |
| Ingress Protection | IP67 | |
| Security | Video encryption, firmware encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP/API | |
| General  | Power Supply | DC12V/PoE |
| Power Consumption | DC12V: max. 5.4W; PoE: max. 6.9W | |
| Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |
| Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |
| Weight ( net ) | Approx. 0.416KG | |
| Material | Aluminum alloy body | |
| Installation | Ceiling mounting; wall mounting | |








