Product Description
Model No. | NST-IPH3502-W | NST-IPH35013-W | NST-IPH3501-W |
Camera Type | Metal Dome IP Camera | ||
| Sensor | 1/3” Progressive Scan Sensor | 1/3” Progressive Scan Sensor | 1/4” Progressive Scan Sensor |
| Resolution | 1920 x 1080 | 1280 x 960 | 1280 x 720 |
| Minimum illumination | Color: 0.1 Lux B/W: 0.01 Lux | ||
| Lens | Fixed Lens 3.6 mm | ||
| OSD | Date Time & Title | ||
| White Balance | Auto | ||
| Day&Night | IR cut filter with auto switch | ||
| 3D-DNR | Auto | ||
| Mirror/Flip | ON/OFF | ||
| Smart Stream | Dual-stream: 1920x1080@25fps 704x576@25fps | Dual-stream: 1280x960@25fps 704x576@25fps | Dual-stream: 1280x720@25fps 704x576@25fps |
| S/N | > 48 Db | ||
| Interface | RJ45 / WIFI 802.11b/g/n | ||
| Anti-thunder Level | Standard IEC61000-4-5 | ||
| Working Enviroment | -20°C~+60°C, 10%~90% | ||
| Power Input | DC12V-1A | ||
| Power Consumption | ≤6W | ||
| Weight | 0.6KG | ||







