Model No. NST-IPX-GK4S | |
System structure | Embedded RTOS,dual-core 32bit DSP( GK7205V210 ),pure hard compression ,watch dog |
Sensor | 4 .0M 1/2.8"SC 5239S Low illumination CMOS sensor, color 0. 0 1Lux@F1.2,black/white 0. 0 01Lux@F1.2 |
Video compressio | H.265 + (Compatible with H.265/ H.264) support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable |
Image output | Main stream: 2560*1440@18fps, 2304*1296@20fps,1920*1080@25fps ; sub-stream: 800*448@25fps |
Shutter | 1/50(1/60)s to 1/10,000s |
Lens | N/A |
Day and night | Support IR-CUT ,IR-CUT coil has an internal resistance of 20 ohms, the power-on time is less than 200ma, and the voltage is 3.5V-6V |
Noise reduction | Support 2D/3D |
Wide dynamic | Support digital Wide dynamic |
Auto iris | N/A |
Audio compression | G.711,support bidrectional talk,audio&video synchronization |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone |
Network interface | 1*RJ45 10/100M adaptive Ethernet port; support RTSP/FTPDHCP/NTP/UPnP etc |
Extension interface | Support external audio power amplifier, white light signal control, UART to expand other functions |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR |
PTZ | N/A |
Motor interface | N/A |
Alarm I/O | N/A |
WIFI interface | N/A |
Reset interface | N/A |
SD Card | N/A |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing |
Intelligence analysis | Supporting human detection , face detection, and s upport to customize other intelligent functions |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture ; united remote client monitoring sofaware 、 MYEYE;perfect SDK; |
ONVIF | Support |
Mobile monitoring | Support multiple mobile monitoring ( iOS , Android ) |
Power | DC12V/2A input, power consumption:≤3W, |
Dimension | 38mm*38mm |
Other | Support POE power supply, not support any custom ,The drive voltage of the light board is at 3.3V |

sign | Socket | Specific No | Interface Description |
J5 | 1 | IR-CUT | IR-CUT |
2 | IR-CUT | IR-CUT | |
J2 | 1 | UART0_RXD | Debug UART |
2 | UART0_TXD | Debug UART | |
3 | GND | GND | |
J44 | 1 | W_LED_GPIO0_4 | W_LED_GPIO0_4 |
2 | R_LED_GPIO2_0 | R_LED_GPIO2_0 | |
3 | LED/GPIO6_5 | LED control | |
4 | GND | GND | |
5 |
| IRIN_GPIO1_7 | |
6 | IO_GPIO6_4 | G P IO/KEY | |
J1 | 1 | ETH_LINK_ACT_LED | Indicator light |
2 | ETH_LINK_ACA_LED | Indicator light | |
3 | ETHTX + | ETHTX + | |
4 | ETHTX- | ETHTX- | |
5 | ETHRX+ | ETHRX + | |
6 | ETHRX- | ETHRX- | |
7 | GND | GND | |
8 | 12V | 12V input | |
J45 | 1 | MICN | Audio input |
2 | AC_IN | ||
J49 | 1 | SPKN | Audio output |
2 | SPKP |







