v
Model | IVG-G3S | ||
System structure | Embedded RTOS,dual-core 32bit DSP(GK7205V210),pure hard compression ,watch dog | ||
Sensor | 3.0M 1/2.8" Black light illumination CMOS sensor, color 0. 000 1Lux@F1.2,black/white 0. 00 01Lux@F1.2 | ||
Video compression | H.265 + (Compatible with H.265/ H.264) support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | ||
Image output | Main stream: 2304*1296@20fps , 1920*1080@25fps ; sub-stream: 800*448@25fps | ||
Shutter | 1/50(1/60)s to 1/10,000s | ||
Lens | N/A | ||
Day and night | Support IR-CUT ,IR-CUT coil has an internal resistance of 20 ohms, the power-on time is less than 200ma, and the voltage is 3.5V-6V | ||
Noise reduction | Support 2D/3D | ||
Wide dynamic | Support digital Wide dynamic | ||
Auto iris | N/A | ||
Audio compression | G.711,support bidrectional talk,audio&video synchronization | ||
Audio interface |
| ||
Network interface | 1*RJ45 10/100M adaptive Ethernet port; support RTSP/FTPDHCP/NTP/UPnP etc | ||
Extension interface | Support external SD 、 WIFI to expand other functions | ||
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | ||
PTZ | N/A | ||
Motor interface | N/A | ||
Alarm I/O | N/A | ||
WIFI interface | N/A | ||
Reset interface | N/A | ||
SD Card | N/A | ||
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | ||
Intelligence analysis | Supporting human detection , face detection, and s upport to customize other intelligent functions | ||
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture ; united remote client monitoring sofaware 、 MYEYE;perfect SDK; | ||
ONVIF | Support | ||
Mobile monitoring | Support multiple mobile monitoring ( iOS , Android ) | ||
Power | DC12V/2A input, power consumption:≤3W, | ||
Dimension | 38mm*38mm | ||
Other | not support any custom ,The drive voltage of the light board is at 3.3V | ||

Socket | Specific No | Interface Description | Function | ||
J5 | 1 | IR-CUT | IR-CUT | ||
2 | IR-CUT | IR-CUT | |||
J2 | 1 | UART0_RXD | Debug Serial port accept | ||
2 | UART0_TXD | DebugSerial port send | |||
3 | GND | GND | |||
J44 | 1 | W_LED_GPIO0_4 | White light control | ||
2 | R_LED_GPIO2_0 | Infrared light signal control | |||
3 | LED/GPIO6_5 | LED control pin | |||
4 | GND | GND | |||
5 | IRIN_GPIO1_7 | Hard light sensitive pin | |||
6 | IO_GPIO6_4 | Reserved IO/KEY | |||
J1 | 1 | ETH_LINK_ACT_LED | LED/PHY_AD0 | ||
2 | ETH_LINK_STA_LED | LED/PHY_AD1 | |||
3 | ETHTX+ | Ethernet signal+ | |||
4 | ETHTX- | Ethernet signal- | |||
5 | ETHRX+ | Ethernet signal+ | |||
6 | ETHRX- | Ethernet signal- | |||
7 | GND | GND | |||
8 | 12V input | 12V INPUT | |||
J45 | 1 | MICN | MIC | ||
2 | AC_IN | ||||
J49 | 1 | SPKN | SPK | ||
2 | SPKP | ||||
J3 | 1 | SDIO0_CCLK_OUT | SDIO0_CCLK_OUT | ||
2 | SD_DATA0 | SD_DATA0 | |||
3 | SD_DATA1 | SD_DATA1 | |||
4 | SD_DATA2 | SD_DATA2 | |||
5 | SD_DATA3 | SD_DATA3 | |||
6 | SD_CMD | SD_CMD | |||
7 | WIFI_PDN | WIFI_PDN | |||
8 | GND | GND | |||
9 | WIFI_DN | WIFI_DN | |||
10 | GND | GND | |||
11 | WIFI_DP | WIFI_DP | |||
12 | 3V3 | 3V3 | |||







