Support Ultra 265/H.265/H.264 video formats;
16-channel 8MP Network Camera input
Or 32 channel 6MP Network Camera input
hird-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T;
Up to 8MP resolution recording;
2 SATA HDDs, up to 8TB for each HDD
Support cloud upgrade ;
ANR technology to enhance the storage reliability when the network is disconnected
Model | NVR-6216-K | |||
Video / Audio Input | IP Video Input | 16-ch | ||
Two-way Audio Input | 1-ch,RCA | |||
Network | Incoming bandwidth | 160Mbps | ||
Outgoing bandwidth | 96Mbps | |||
Remote Users | 128 | |||
Protocols | P2P,UPnP,NTP,DHCP,PPPoE | |||
Video / Audio Output | HDMI / VGA Output | HDMI: 4 K ( 3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280 x 720@60, 1024 x 7 68@60 VG A : 1920 x 1080 p @60, 1 920x1080p@50, 1280x1024@60, 1280x720@60, 1024x768@60 | ||
Audio Output | 1-ch,RCA | |||
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||
Synchronous Playback | 16-ch | |||
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | |||
Decoding | Decoding format | Ultra265/H .265/H.26 4 | ||
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||
Capability | 1x4K@30,1x6MP@30,1x5MP@30,2x4MP@30,4x1080p@30,8x720p@30,16xD1 | |||
Hard Disk | SATA | 2 SATA inter face | ||
Capacity | Up to 8TB for e ach disk (The max imum HDD capacity varies with environment temperature ) | |||
Smart | VCA Detection | Intrusion detection , Cross line detection , Audio detection , Defocus detection , Scene change detection , Auto tracking | ||
VCA Search | Behavior search | |||
Statist ical Analysis | People counting | |||
External Interface | Network Interface | 1 RJ -45 10 M /100 M /10 00M self-adaptive Ethernet Interface | ||
USB Interface | Rear panel : 1 x USB 2.0, Front panel: 1 x USB2.0 | |||
General | Power Supply | 1 2 V DC Power Consumption : ≤ 7 W ( without HDD ) | ||
Working Environment | -10° C ~ + 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |||
Dimensions (W×D×H) | 380 mm × 315 mm ×53mm (15.0" × 12.4" ×2.1") | |||
Weight ( without HDD) | ≤ 1.6 Kg (3 .53lb) | |||







