Product Description
Â
Model No. | NST-IPU7152-4G(B6) | |
Camera Type | 4G Sim Card Solar PTZ IP Camera | |
Comprehensive | Main Chip | Ingenic-T31ZL |
APP operating system | Android, IOS | |
Sensor | 1/2.7 ″ Image Sensor | |
Compression format | H.264 + / H.265 | |
Pixel | 1920 * 1080 1080P | |
Networking | 3G 4G | 3G,4G,4G LTE |
Alarm mode | Detection mode | PIR + radar dual sensor detection |
Detection distance | 0 ~ 12M | |
Detection angle | 95 ° | |
Alarm method | Realtime calling or push message | |
Pan/Tilt | Pan/Tilt angle | Horizontal 355 ° Vertical 120 ° |
Rotating speed | 55 ° / sec horizontal 40 ° / sec vertical | |
Night vision mode | Full color night vision | Illumination 0.00001LUX |
Infrared light | Infrared LED distance 30M | |
White light | White LED distance 30M | |
Sound | Built-in speaker | 3W |
Built-in microphone | Monitoring range 20M | |
Lens | Focal length | 3.6mm |
Sngle | 95 ° | |
Storage | Cloud storage | Cloud storage (alarm recording) |
Local storage | TF card (up to 128G) | |
Power supply | Power supply mode | Solar + 18650 battery |
Solar battery power | 8W | |
battery capacity | Supports up to 6 18650 batteries (6 * 3200MA = 19200MA)Optional | |
Working power | 4W | |
Standby power | 0.003W | |
Other | working environment | Indoor / outdoor |
Operating temperature | -30 ° ~ + 60 ° | |
Working humidity | 0% ~ 90% RH | |
Package | Net weight | 1.84KG / PC |
Color box size | 290 * 200 * 166mm | |
Â







