Product Description
|
Model No. |
NST-IPC7522E-W |
NST-IPC7522S-W |
NST-IPC75213-W |
NST-IPC7521-W |
|
Camera Type |
Dome wireless IP Camera |
|||
| Sensor | 1/3" SONY CMOS sensor with ICR | 1/3" OV CMOS sensor with ICR | 1/3" OV CMOS sensor with ICR | 1/4" OV CMOS sensor with ICR |
| Resolution | 1920 x 1080 | 1920 × 1080 | 1280 × 960 | 1280 x 720 |
| Chipset | 323+3518E | 2023+3518E | H65+3518E | 1034+GK7102C |
| Minimum illumination | Color 0.1 Lux B/W 0.01 Lux | |||
| Lens | Fixed Lens 3.6 mm | |||
| OSD | Date Time & Title | |||
| White Balance | Auto | |||
| Day&Night | IR cut filter with auto switch | |||
| 3D-DNR | Auto | |||
| Mirror/Flip | ON/OFF | |||
| Smart Stream |
Dual-stream 1920x1080/15fps 704x576/25fps |
Dual-stream 1920x1080/15fps 704x576/25fps |
ual-stream 1280x960/ 20 fps 704x576/25fps |
Dual-stream 1280x720/25fps 704x576/25fps |
| S/N | > 48 Db | |||
| Interface | RJ45 / WIFI 802.11b/g/n | |||
| Anti-thunder Level | Standard IEC61000-4-5 | |||
| Working Enviroment | -20°C~+60°C, 10%~90% | |||
| Power Input | DC12V-1A | |||
| Power Consumption | ≤6W | |||
| Weight | 0.6KG | |||







