Product Description
It’s a real 3G/4G network camera, supports the 4G FDD-LTE/TD-LTE/WCDMA/HSPA+/TD-SWCDMA/GSM/GPRS/EDGE.
Support Network:
4G FDD-LTE/TD-LTE/WCDMA/HSPA+/TD-SWCDMA/GSM/GPRS/EDGE
Support Band:
B1/B3/B7/B20/B38/B39/B40/B41/B26
Support Band of frequencies:
FDD LTE Band7 / Band3/BAND1/BAND8
TD-LTE Band38 (2570-2620MHz) / Band39 (1880-1920MHz) / Band40 (2300-2400MHz) Band41 (2496-2690MHz)
WCDMA/1900/2100/2600MHz
TD-SCDMA Band34 (2010-2025MHz) / Band39 (1880-1920MHz)
EDGE/GPRS/850/900/1800/1900MHz
UMTS Band1 / Band2 / Band5 GSM 900 / 1800 / 1900 MHz
Network Speed
FDD-LTE/TD-LTE(4G):150MBPS/50MBPS
WCDMA(3G):21MBPS/5.76MBPS
TD-SCDMA(3G):2.8MBPS/2.2MBPS
Model No. | NST-IPH9912-4G | |
4G | Support Network | 4G FDD-LTE/TD-LTE/WCDMA/HSPA+/TD-SWCDMA/GSM/GPRS/EDGE |
Support Band | B1/B3/B7/B20/B38/B39/B40/B41/B26 | |
Support Band of frequencies | FDD LTE Band7 / Band3/BAND1/BAND8 | |
TD-LTE Band38 (2570-2620MHz) / Band39 (1880-1920MHz) / Band40 (2300-2400MHz) Band41 (2496-2690MHz) | ||
WCDMA/1900/2100/2600MHz | ||
TD-SCDMA Band34 (2010-2025MHz) / Band39 (1880-1920MHz) | ||
EDGE/GPRS/850/900/1800/1900MHz | ||
UMTS Band1 / Band2 / Band5 GSM 900 / 1800 / 1900 MHz | ||
Network Speed | FDD-LTE/TD-LTE (4G) :150MBPS/50MBPS | |
WCDMA (3G): 21MBPS/5.76MBPS | ||
TD-SCDMA (3G): 2.8MBPS/2.2MBPS | ||
Video | Resolution | 2.0MP 1920*1080P@30 |
Video streaming | HD(1920*1080P),VGA(640*360),QVGA(320*180) | |
Compression standard | H.264 | |
IR-Cut | Built-in IR Cut.No color deviation indoor and outdoor | |
Lens Mount | Pinhole Lens 3.7mm | |
Image Frame Rate | 30fps maxmium,downward adjustable | |
Night Vision | N/A | |
Waterproof | Product Type | Indoor use |
Waterproof | IP55 | |
Network | Ethernet | RJ-45 Ethernet |
Wireless | IEEE 802.11 b/g/n,Security supports WEP,WPA&WPA2 Encryption | |
Onvif Protocol | Supports NVR real time monitoring,recording and playback | |
Alarm | Motion Detection | Yes |
Alarm Setting | Supports Email,Phone push | |
Alarm recording | Yes | |
Storage | MicroSD Card | Supports up to 128G microSD card for recording and playback |
Recording mode | Manual Record,Alarm Record,Timing Record | |
View the video | Support Remote video playback | |
System | For Phone | Support IOS and Android system smart phones or tablet PCs |
For Windows PC | CMS suports1-,4-,6-,8-,9,16-Channel IP Camera centralized monitor,record and playback on Windows PC | |
Weight | Package weight | 350g |
Accessories | Adaptor,User Manual,Bracket,Screw | |







