2MP 1080P HD 60 FPSÂ License Plate Recognition LPR IP Camera
Product Description
Model No. | NST-IPC5132-LPC-VF | NST-IPC5132-LPC-AF | |
Camera Type | IP Camera | ||
System | Embedded RTOS design | ||
Video | Effective Pixels | 2.0 Mega Pixels | |
Main stream:1920*1080P@50/60FPS | |||
Sub stream:704*576 | |||
Frames Rates | 50FPS(1920*1080) | ||
NTSC: 60FPS(1920*1080) | |||
Image Sensor | 1/2.7" WDR CMOS Sensor | ||
2.48 megapixel resolution (2000H*1241V) | |||
DSP | Dual core 32-bit DSP | ||
Sigmastar | |||
Min. Illumination | Color 0.01Lux@F1.2 | ||
B/W 0.001 Lux@F1.2 | |||
Adjust Parameters | WDR,HLC,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | ||
Video | Compression | H.265/H.264 Main profile | |
Stream | support dual stream,MP4 format | ||
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | ||
Frame Rates | support 1~60fps adjust | ||
Audio | Input and output | N/A | |
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | ||
Alarm | Types | Motion Detection, Video Blind , Video Loss | |
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | |
Smart Phone | mobile remote Monitoring (iPhone,Android,Windows Mobile,BlackBerry,Symbian) | ||
CMS Software | Uniform CMS Software(multiple devices management system) | ||
Cloud P2P | www.enster.com,Third party platform and other program,Offer SDK | ||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | ||
ONVIF | Support (ONVIF 2.0) | ||
POE | Support(optional) | ||
WIFI | N/A | ||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | |
IR Cut Filter | Set of double light switch IR-CUT filter | ||
Lens Mount | Varicoal Lens 6-22mm (3MP) | AutoFocus Lens 6-22mm (3MP) | |
Infrared Luminary | 4 pieces Array White light LED | ||
Infrared Wavelength | / | ||
Illuminate Distance | More than 60 M | ||
Waterproof Criterion | IP 66 | ||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | ||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | ||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | ||
| Working Enviroment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | ||
| Dimensions | 290*100*135mm | ||
| Weight | 1.7 kg | ||







