Product Description
Model No. | NST-ATC5788-AF | NST-ATC5785-AF | NST-ATC5782-AF |
| Camera Type | AHD TVI CVI 4X Motorized Zoom Auto Focus SONY Cmos Sensor Bullet Security CCTV Camera | ||
| Effective Pixels | 8.0 Mega Pixels | 5.0 Mega Pixels | 2.0 Mega Pixels |
| Image Sensor | 1/2.8" SONY IMX415 CMOS Sensor | 1/2.8" SONY IMX335 CMOS Sensor | 1/2.8" SONY IMX307 CMOS Sensor |
| DSP | FH8556 | NVP2477 | FH8550 |
| Min. Illumination | Color 0.01Lux@F1.2 | ||
B/W 0.01 Lux@F1.2 | |||
| Signal System | AHD/TVI/CVI/CVBS or PAL/NTSC | ||
| On Screen Display | Yes,Cable Control/UTC | ||
| OSD Function | WDR 3D-DNR Sens-up x2 x4 x8 Digital Zoom 16x Manual/DC Lens,Shutter/AGC/WB,Pict Adjust,Mirror,Day/Night,DNR,BLC/HLC,Motion Detect,Privacy Zone | ||
| IR Cut Filter | IR LED synchronous switching double filter | ||
| Lens Mount | 4X Optical Zoom AutoFocus Lens
2.8-12mm | ||
| Infrared Luminary | 24pcs New Mini Array IR LED / Optional 36pcs F5 Traditional IR LED | ||
| Infrared Wavelength | 850 nm | ||
| Illuminate Distance | 30m | ||
| Waterproof Criterion | IP65 | ||
| I/O Connector | 1*DC Power Connector ,1* BNC Video Connector | ||
| Supplied Voltage | DC12V | ||
| Power Consumption | Less than 200mA | ||
| Working Enviroment | -10¡ãC~+60¡ãC, 10%~90% ( Built in Heater being optional added for enviroment lower than -20¡ã ) | ||
| Weight | 1.0KG | ||







