Product Description
Model No. | NST-ATC5788-VF | NST-ATC5785-VF | NST-ATC5782-VF |
| Camera Type | 4 IN 1 Output IP66 Waterproof Bullet AHD TVI CVI CVBS 8MP HD CCTV Camera | ||
| Effective Pixels | 8.0 Mega Pixels | 5.0 Mega Pixels | 2.0 Mega Pixels |
| Image Sensor | 1/2.8" SONY IMX415 CMOS Sensor | 1/2.8" SONY IMX335 CMOS Sensor | 1/2.8" SONY IMX307 CMOS Sensor |
| DSP | FH8556 | FH8538 | FH8536 |
| Min. Illumination | Color 0.01Lux@F1.2 | ||
B/W 0.01 Lux@F1.2 | |||
| Signal System | AHD/TVI/CVI/CVBS or PAL/NTSC | ||
| On Screen Display | Yes,Cable Control/UTC | ||
| OSD Function | Manual/DC Lens,Shutter/AGC/WB,Pict Adjust,Mirror,Day/Night,DNR,BLC/HLC,Motion Detect,Privacy Zone | ||
| IR Cut Filter | IR LED synchronous switching double filter | ||
| Lens Mount | Manual Varifocal Lens
2.8-12mm | ||
| Infrared Luminary | 24pcs New Mini Array IR LEDs | ||
| Infrared Wavelength | 850 nm | ||
| Illuminate Distance | 30m | ||
| Waterproof Criterion | IP66 | ||
| I/O Connector | 1*DC Power Connector ,1* BNC Video Connector | ||
| Supplied Voltage | DC12V | ||
| Power Consumption | Less than 200mA | ||
| Working Enviroment | -10¡ãC~+60¡ãC, 10%~90% ( Built in Heater being optional added for enviroment lower than -20¡ã ) | ||
| Weight | 1.0KG | ||







