Product Description
Camera Specification
Model No. | NST-IPC6855-W | NST-IPC6852-W | |
Video | Resolution | 5.0MP( 2592*1944P) | 2.0MP(1920*1080P) |
Sensor | 1/2.7" CMOS Sensor | ||
Compression standard | H.264/H.265 | ||
IR-Cut | Built-in IR Cut.No color deviation indoor and outdoor | ||
Lens Mount | Board Lens 3.6mm | ||
Image Frame Rate | 30fps maxmium,downward adjustable | ||
Night Vision | 2Pcs array IR LEDs/IR distance up to 30 meters | ||
Audio | Audio Compression | G.711 | |
Two-way Audio | Support | ||
Audio | Built-in speakers and microphone | ||
Waterproof | Product Type | Waterproof outdoor wireless IR Camera | |
Waterproof | IP66 | ||
Network | Wireless Standard | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n | |
Wireless Frequency Range | 2.4GHz-2.4835GHZ | ||
Wireless Data Transfer Rate | 802.11b:11,5.5,2,1 Mbps | ||
Wireless Transmit Distance | Indoor 100M,outdoor 300M,according the local environment | ||
Ethernet | RJ-45 Ethernet | ||
Onvif Protocol | Supports NVR real time monitoring,recording and playback | ||
Alarm | Motion Detection | Yes | |
Alarm Setting | Supports Email,Phone push | ||
Alarm recording | Yes | ||
Storage | MicroSD Card | Supports up to 128G microSD card for recording and playback | |
Recording mode | Manual Record,Alarm Record,Timing Record | ||
View the video | Support Remote video playback | ||
System | For Phone | Support IOS and Android system smart phones or tablet PCs | |
For Windows PC | CMS suports1-,4-,6-,8-,9,16-Channel IP Camera centralized monitor,record and playback on Windows PC | ||
Weight | Package weight | 450g | |
Accessories | Adaptor,User Manual,Bracket,Screw | ||
DVR Specification
Specifications:
| Model No. | NVR-6804W | |
System | Recording | Manual,time,motion detection,alarm |
| Operating system | Embedded Linux | |
| System resource | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operation interface | 16-bit true color graphic menu operation interface, support mouse operation |
Preview | 1/4/8 | |
Video | Video input (IP) | 4ch D1/960H720P/960P/1080P |
Video standards | PAL(625TVL,50f/s) ; NTSC(525TVL,60f/s) | |
Forwarding bandwidth | H.265/H.264 | |
| Display quality | Max:1080P | |
| Playback quality | 4ch D1/960H720P/960P/1080P | |
| Decode | 4ch D1/960H720P/960P/1080P | |
| Motion detection | Depend on camera | |
Audio | Audio compression | G.711A |
| intercom | Unsupport | |
Record and playback | Record mode | Manual>Alarm>Video Detection>Continuous |
| Local playback | 4ch D1/960H720P/960P/1080P | |
| Search mode | Search by Time/Calendar/Event/Channel | |
Storage and back up | Record Storage | HDD 、 network |
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
Interface | Video output | 1ch HDMI HD output(can be extended to support VGA) |
| Audio I/O | 0/0 | |
| Alarm I/O | 0/0 | |
| Network interface | 1 RJ45 10M/100M , 2 WIFI connector | |
| USB interface | 1 USB 2.0 | |
| Hard disk | 1*SATA(extensible 2 SATA interface) (Up to 8TB for each disk) | |
other | ONVIF | Support |
PTZ control | Control PTZ device by network | |
| Power supply | DC12V | |
| Power Consumption | <5W(Without HDD) | |
| Work environment | Temperature:0℃- + 55℃ , Humidity:10% - 90%RH , Atm:86kpa - 106kp | |
| Dimension | L350*W275*H80MM | |
| Weight | 1.6KG | |







