Product Description
NVR | |
Model | NST-NW401 |
Product Name | 4ch 1080P WiFi NVR |
GUI | 16-bit True Color |
Operating System | Embedded Linux OS |
Compression | H.264 |
Password security | 1 User: Admin |
Video Input | 1080P WiFi IP Camera x4(RLC-210W, C1, C2) |
Audio Input | Camera Built-in Mic |
Decoding resolution | 1080P/720P |
VGA output | 1024*768,1280*720,1280*800,1280*1024,1440*900,1920*1080P (1080P) |
HDMI output | 1024*768,1280*720,1280*800,1280*1024,1440*900,1920*1080P (1080P) |
Audio output | 1ch RCA |
Playback resolution | 1080P/720P |
Synchronous playback | 4CH |
SATA Devices | 1 x 1TB HDD |
Maximum capacity | 4TB |
External HDD | 1 x e-Sata |
USB Connector | 2 x USB2.0 |
Network Interface | RJ 45,10M/100 M Ethernet, ieee802.11 b/g/n support AP Mode, dual antenna |
Network protocol | IPv4, TCP/IP, SMTP, SSL, HTTP, DHCP, NTP, P2P |
Mobile Device | iPhone, Android Phone |
System Upgrade | USB Local Update |
Remote Software | Reolink APP, IE Browser, Firefox Browser, Reolink Client(Windows/Mac) |
Power Supply | Input 100~240V, 12V 2A |
Consumption | <15W |
Working temperature | -10℃~+55℃(14°F~131°F) |
Working humidity | 10%~90% |
Dimension ( mm ) | 260(W) x 41(H) x 230(D) |
IP Camera | |
Model | NST-IPH6592-W (2.0MP) x 4 |
Name | 1080P WiFi IR Bullet IP Camera |
Image Sensor | 1/3" OV CMOS |
Effective Pixels | 1920 x 1080(2.0Megapixel) |
Lens | 3.6mm lens |
Angle of View | Horizontal: 90°, Vertical: 46° |
Day/Night Mode | Auto Switchover |
Min. Illumination | 0 Lux (With IR Illuminator) |
IR Distance | IR Distance 30 Meters |
Backlight Compensation | Support |
Noise Reduction | 3D DNR |
Audio Compression | AAC |
Audio Interface | Built-in Microphone |
Network Interface | One 10M/100Mbps RJ45 |
Power Supply | DC12V |
Ingress Protection | IP66 |
Dimensions | Φ70*196mm |







