Product Description
Model No. | NST-IPC5112-NPSD | NST-IPC5112-NPSD | |
Camera Type | IP Camera | ||
System | Embedded RTOS design | ||
Video | Effective Pixels | 2.0 Mega Pixels | 1.3 Mega Pixels |
Main stream:1920*1080 | Main stream:1920*960; | ||
Sub stream:704*576 | Sub stream:704*576 | ||
Frames Rates | 25fps(1920*1080) | PAL:25fps(1280*960) | |
NTSC: 30fps(1920*1080) | NTSC:30fps(1280*960) | ||
Image Sensor | 1/2.8" SONY CMOS Sensor | 1/3" Aptina AR0130 CMOS Sensor | |
2.48 megapixel resolution (2000H*1241V) | 1.3 megapixel resolution (1280H*960V) | ||
DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | |
(A5S88) | (A5S88) | ||
Min. Illumination | Color 0.01Lux@F1.2 | Color 0.01Lux@F1.2 | |
B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | ||
Adjust Parameters | WDR,HLC,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | ||
Video | Compression | H.264 Main profile | H.264 Main profile |
Stream | support dual stream,AVI format | support dual stream,AVI format | |
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | |
Frame Rates | support 1~30fps adjust | support 1~30fps adjust | |
Audio | Input and output | N/A | |
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | ||
Alarm | Types | Motion Detection, Video Blind , Video Loss | |
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | |
Smart Phone | mobile remote Monitoring (iPhone,Android,Windows Mobile,BlackBerry,Symbian) | ||
CMS Software | Uniform CMS Software(multiple devices management system) | ||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | ||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | ||
ONVIF | Support (ONVIF 2.0) | ||
POE | Support(optional) | ||
WIFI | N/A | ||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | |
IR Cut Filter | Set of double light switch IR-CUT filter | ||
Lens Mount | Varicoal Lens 9-22mm (3MP) | ||
Infrared Luminary | 4 pieces Array White light LED | ||
Infrared Wavelength | / | ||
Illuminate Distance | More than 60 M | ||
Waterproof Criterion | IP 66 | ||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | ||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | ||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | ||
Working Enviroment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | ||
Dimensions | 290*100*135mm | ||
Weight | 1.7 kg | ||








Content attachment: EST-IPA6092NPSD Operation manual-V1







