Product Description
Model No. | NST-IP9420 | NST-IP9413 | |
Camera Type | IP SPEED Dome Camera | ||
System | Embedded RTOS design | ||
Camera | Effective Pixels | 2.0 Mega Pixels | 1.3 Megapixels |
Main stream:1920*1080;1280*720 | Main stream:1280*960;1280*720 | ||
Sub stream:704*576 | Sub stream:704*576 | ||
Frames Rates | P PAL:25fps(1920*1080)/(1280*720) | PAL:25fps(1280*960)/(1280*720) | |
NTSC:30fps(1920*1080)/(1280*720) | NTSC:30fps(1280*960)/(1280*720) | ||
Image Sensor | 1/2.8" SONY Exmor IMX322 CMOS Sensor | 1/3" Aptina AR0130 CMOS Sensor | |
2.48 megapixel resolution (2000H*1241V) | 1.3 megapixel resolution (1280H*960V) | ||
DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | |
(Hi3516) | (Hi3518C) | ||
Min. Illumination | Color 0.01Lux@F1.2 | Color 0.01Lux@F1.2 | |
B/W 0.001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | ||
Features | Day/Night | Auto(ICR) / Color / B/W | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | BLC / HLC / DWDR (Digital WDR) | |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | Auto, ATW, Indoor, Outdoor, Manual | |
| Gain Control | Auto / Manual | Auto / Manual | |
| Noise Reduction | 2D / 3D | 2D / 3D | |
| Privacy Masking | Up to 24 areas | Up to 24 areas | |
| Digital Zoom | 12x | 12x | |
| Lens | Focal Length | 4.7mm ~ 84.6mm(18x Optical zoom) | 4.7mm ~ 84.6mm(18x Optical zoom) |
| Max Aperture | F1.6 ~ F3.5 | F1.6 ~ F3.5 | |
| Focus Control | Auto / Manual | Auto / Manual | |
| Angle of View | H: 55.4°~ 2.9° | H: 55.4°~ 2.9° | |
| Close Focus Distance | 10mm ~ 1000mm | 10mm ~ 1000mm | |
| PTZ | Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° | |
| Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~250°/s | ||
| Preset Speed | Pan: 400°/s; Tilt: 300°/s | ||
| Preset | 255(Pelco-P/D) | ||
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||
| Speed Setup | Human-oriented focal length/ speed adaptation | ||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
| Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | ||
| Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time | ||
| Protocol | Pelco-P/D (Auto recognition) | ||
| Video | Compression | H.264 Main profile H.264 Main profile | |
| Stream | support dual stream,AVI format support dual stream,AVI format | ||
| Bit Rate | support 0.1M ~8Mpbs bit rate adjustable support 0.1M ~8Mpbs bit rate adjustable | ||
| Frame Rates | support 1~30fps adjust support 1~30fps adjust | ||
| Audio | Input and output | 1ch input( micphone),1ch output( Speaker&micphone) Optional | |
| Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | ||
| Alarm | Types | Motion Detection, Video Blind , Video Loss | |
| Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | |
| Smart Phone | mobile remote Monitoring (iPhone,Android,Windows Mobile,BlackBerry,Symbian) | ||
| CMS Software | Uniform CMS Software(multiple devices management system) | ||
| Cloud P2P | MYEYE platform and other program,Offer SDK | ||
| Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | ||
| ONVIF | Support (ONVIF 2.0) | ||
| POE | Support(optional) | ||
| WIFI | NA | ||
| General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | |
| IR Cut Filter | Set of double light switch IR-CUT filter | ||
| Infrared Luminary | 10 piecesArray Led | ||
| Infrared Wavelength | 850 nm | ||
| Illuminate Distance | More than 100-120M | ||
| Waterproof Criterion | IP 66 | ||
| I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | ||
| Supplied Voltage | DC12V/4A | ||
| Working Enviroment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | ||
| Dimensions | 201*280mm | ||
| Weight | 5.6 kg | ||







