Product Description
Model No. | NST-IPA5122-NPSD | |
Camera Type | IP Camera | |
System | Embedded RTOS design | |
| Camera | Effective Pixels | 2.0 Megapixels |
| Main stream | 2.0MP(1920H*1080V) | |
| Sub stream | 704*576 | |
| Frames Rates | PAL:(1920H*1080V@25fps) NTSC:(1920H*1080V@30fps) | |
| Image Sensor | 1/3" SONY CMOS Sensor 2.48 megapixel resolution (2000H*1241V) | |
| DSP | Dual core 32-bit DSP (A5 S88) | |
| Min. Illumination | Color 0.01Lux/F1.2 ; B/W 0.001 Lux/F1.2 | |
Adjust | WDR,BLC,HLC,3D DNR,AE,AGC,D&N,Mirror,Flip,etc. | |
| Video | Compression | H.264 Main profile |
| Stream | support dual stream,AVI format | |
| Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | |
| Frame Rates | support 1~30fps adjust | |
Audio | In/ output | N/A |
| Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |
| Alarm | Types | Motion Detection, Video Blind , Video Loss, Tripwire Crossing Detection, Virtual Fence Intrusion Detection (Human, Motorcycle, and Vehicle Targets), Abandoned Object Detection, and Abnormal Object Detection |
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) |
| Smart Phone | mobile remote Monitoring (iPhone,Android,Windows Mobile,BlackBerry,Symbian) | |
| CMS Software | Uniform CMS Software(multiple devices management system) | |
| Cloud P2P | VMS platform and other program,Offer SDK | |
| Network | 1* RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |
| ONVIF | Support (ONVIF 2.4) | |
| POE | Support | |
| Car detection | human detection and car detection are available | |
General | Language | 20 kinds of languages: English, Finnish, French, German, Greek,Italian,Polish, Portuguese, Spanish |
| IR Cut Filter | Set of double light switch IR-CUT filter
| |
| Lens Mount | Varicoal Lens 9-22mm | |
| Infrared lights | 4 pieces Array White light LED | |
| IR Distance | More than 60 M | |
| Storage | Built-in micro SD card slot; up to 256GB | |
| Waterproof | IP 67
| |
| Housing | Metal | |
| I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network)
| |
| Power supply | DC12V/PoE(802.3af/820.3at)
| |
| Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | |
| Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° )
| |
| Dimensions | 290*100*135mm | |
| Weight | 2.3kg
| |







