Product Description
Model No. | NST-ATC3295A | NST-ATC3292L-A | NST-ATC3292A |
Camera Type | AHD (Analog High Definition)Camera | ||
| Effective Pixels | 5.0 Mega Pixels | 2.0 Mega Pixels | 2.0 Mega Pixels |
| Image Sensor | 1/2.8" SONY IMX335 CMOS,UTC/DIP,ICR | 1/2.8" SONY IMX307 CMOS,UTC/DIP,ICR | 1/2.9" SONY IMX323 CMOS,UTC/DIP,ICR |
| DSP | NEXTCHIP2477 | NEXTCHIP2441 | FULLHAN8550 |
| Min. Illumination | Color 0.001Lux@F1.2 | Color 0.01Lux@F1.2 | Color 0.01Lux@F1.2 |
| B/W 0.0001 Lux@F1.2 | B/W 0.001 Lux@F1.2 | B/W 0.01 Lux@F1.2 | |
| On Screen Display | Yes | Yes | Yes |
| OSD Function | Manual/DC Lens,Shutter/AGC/WB,Pict Adjust,Mirror,Day/Night,DNR,BLC/HLC,Motion Detect,Privacy Zone | ||
| IR Cut Filter | IR LED synchronous switching double filter | ||
| Lens Mount | AutoFocus Varifocal 2.8-12mm | ||
| Infrared Luminary | 24pcs SMD IR LED | ||
| Infrared Wavelength | 850 nm | ||
| Illuminate Distance | 30M | ||
| Waterproof Criterion | IP66 | ||
| I/O Connector | 1*DC Power Connector ,1* BNC Video Connector | ||
| Supplied Voltage | DC12V | ||
| Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | ||
| Working Enviroment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | ||
| Weight | 0.8kg | ||







