3G 4G Lte Sim Card Solar Energy Wireless Battery Security IP Camera
Core Features:
1)Power Free:Solar Powered&Inside Battery
2)No need to lay the network cable
3)Can only support 4G
4)Living Video: Remote View anytime anywhere
5)Motion Working: Human Motion working Mode
6)Dual light source design: Users can define the lighting mode according to their needs;
7)Easy installation: No need for professional construction personnel to install
8)Pan&Tilt: Pan 350 degree&Tilt 90 degree
Application Scope: Doorstep, Courtyard,Fishpond, Orchard, Farm, Mine, Construction site and all places where it is not convenient to receive electrical wiring.
| Product | 4G Solar Powered Motion Smart Security PTZ Camera |
| Model | NST-IPC7192-4G |
| Color | White |
| Induction principle | HMD(Human Motion Detection-microwave) |
| Master chip | HI3516EV200 |
| Sensor type | SC2335 1/2.7" |
| 4G | APN/ European version |
| Pan&Tilt | Pan:355º Tilt:90º |
| Effective pixels | 2.0MP |
| Image size | 1920*1080 |
| Focal length | 4MM |
| Response time | 0.6s |
| Battery capacity | 2600*6mAh |
| Solar panel power | 7.6W |
| Incharge | 1455mA |
| Night mode | white lights +infraled |
| White light power | 1W LED |
| Infrared power | 1W LED |
| Storage | Support TF Card 4GB-128GB |
| Motion Distance | 0-7m |
| Motion Angle | 120º |
| Working Environment | -15℃ to 60℃, 0%-90%RH |
| Power supply | solar + battery |
| Stand-by power consumption | 0.00005W |
| Work power consumption | DAY≤2W,NIGHT≤2.8W |
| IP rating | IP66 |
| Accessories | Camera*1、Bracket*1、Screw Bag*1、Manual*1、USB cable*1 |
| Camera size and weight | 220mm*170mm*115mm, 0.52kg |
| Solar Panel size and weight | 243mm*183mm*45mm, 0.87kg(Including 6PCS 18650 Battery) |
| Packing size and weight | 288mm*207mm*148mm, 1.72kg(Including 6PCS 18650 Battery) |
| Carton size and weight | L775mm*W606mm*H444mm, 22.6kg(Including Battery), 12PCS/CTN |







