Product Description
300Mbps 4G Sim Card Wireless Modem Router With Solar Panel Power and Lithium Battery
18V 30W Solar Energy Panel*1
4G Sim Card Router * 1
DC 12V /20AH Lithium Battery * 1
Solar Controller *1
Solid Metal Wall Mount Bracket * 1
Solid Metal Wall Mount Bracket * 1
Solar Panel Specification
Model No. | NST-SPM30W |
Cell Material | High Efficiency Monocrystalline |
| Maximum Power(Pmax) | 30W |
| Maximum Power Voltage(Vmp) | 18V |
| Maximum Power Current(lmp) | 1.67A |
| Open Circuit Voltage(Voc) | 21.9V |
| Short Circuit Current(lsc) | 1.77A |
| Conversion efficiency | 19% |
| Power Tolerance | ±3% |
| Maximum System Voltage | 1000VDC |
| Frame | PC Complex Material |
| Temperature Range | -40℃to +80℃ |
| Dimensions(mm) | 550*350*18mm |
4G OUTDOOR Router For Wire IP CAMERA/DVR/NVR
Remark: Can customize 4G band and frequency for USA,Europe,Southeast Asia,Middle East………………
For example: the United States is divided into AT&T,T-Mobile and Verizon,Sprint
Model No. | NST-4GR02 | |
4G | Support Network | 4G FDD-LTE/TD-LTE/WCDMA/HSPA+/TD-SWCDMA/GSM/GPRS/EDGE |
Support Band | B1/B3/B7/B20/B38/B39/B40/B41/B26 | |
Support Band of frequencies | FDD LTE Band7 / Band3/BAND1/BAND8 | |
TD-LTE Band38 (2570-2620MHz) / Band39 (1880-1920MHz) / Band40 (2300-2400MHz) Band41 (2496-2690MHz) | ||
WCDMA/1900/2100/2600MHz | ||
TD-SCDMA Band34 (2010-2025MHz) / Band39 (1880-1920MHz) | ||
EDGE/GPRS/850/900/1800/1900MHz | ||
UMTS Band1 / Band2 / Band5 GSM 900 / 1800 / 1900 MHz | ||
Network Speed | FDD-LTE/TD-LTE (4G) :150MBPS/50MBPS | |
WCDMA (3G): 21MBPS/5.76MBPS | ||
TD-SCDMA (3G): 2.8MBPS/2.2MBPS | ||
Weight | Package weight | 250g |
Accessories | Adaptor,User Manual,Bracket,Screw | |








