Product Description
Model No. | NST-IPH6475-BL | NST-IPH6472-BL | NST-IPH6472-EBL | |
Camera Type | Bullet IP Camera | |||
System | Embedded RTOS design | |||
Camera | Effective Pixels | 5.0 Mega Pixels | 2.0 Mega pixels | |
Main stream:2592*1944; | Main stream:1920*1080;1280*720 | |||
Sub stream:704*576 | Sub stream:704*576 | |||
Frames Rates | PAL:25fps(2592*1944) | PAL:25fps(1920*1080)/(1280*720) | PAL:20fps(1920*1080) | |
NTSC:30fps(2592*1944) | NTSC:30fps(1920*1080)/(1280*720) | NTSC:20fps(1920*1080) | ||
Image Sensor | 1/1.8" SONY IMX178 CMOS Sensor | 1/2.8" SONY IMX291 CMOS Sensor | 1/2.8" SONY IMX307 CMOS Sensor | |
6.29 megapixel resolution (3072H*2048V) | 2.13 megapixel resolution (1945H*1097V) | |||
DSP | Dual core 32-bit DSP | Dual core 32-bit DSP | ||
(HI3516A) | (Hi3516C V300) | (Hi3516E) | ||
Min. Illumination | Color 0.0001Lux@F1.0 | Color 0.0001Lux@F1.0 | ||
B/W 0.0001 Lux@F1.0 | B/W 0.0001 Lux@F1.0 | |||
Adjust Parameters | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | |||
Video | Compression | H.265/H.264 Main profile | H.265/H.264 Main profile | |
Stream | support dual stream,AVI format | support dual stream,AVI format | ||
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | support 0.1M ~8Mpbs bit rate adjustable | ||
Frame Rates | support 1~30fps adjust | support 1~30fps adjust | ||
Audio | Input and output | 1ch input( micphone),1ch output( Speaker&micphone) Optional | ||
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |||
Alarm | Types | Motion Detection, Video Blind , Video Loss | ||
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | ||
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | |||
CMS Software | Uniform CMS Software(multiple devices management system) | |||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | |||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |||
ONVIF | Support (ONVIF 2.4) | |||
POE | Support(optional) | |||
WIFI | N/A | |||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | ||
IR Cut Filter | Set of double light switch IR-CUT filter | |||
Lens Mount | Fixed Lens 4.0mm/F1.4 | Fixed Lens 4.0mm/F1.0 (Optional 4.0mm/F1.2) | ||
Infrared Luminary | N/A | |||
Infrared Wavelength | N/A | |||
Illuminate Distance | N/A | |||
Waterproof Criterion | IP 66 | |||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | |||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | |||
Power Consumption | Less than 200mA | |||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | |||
Weight | 0.5kg | |||


















