Product Description
Model No. | NST-S30W20AH+IPC7105-4GÂ Â Â Â Â Â | NST--S30W20AH+IPC7102-4G | |
4G | Support Network | 4G FDD-LTE/TD-LTE/WCDMA/HSPA+/TD-SWCDMA/GSM/GPRS/EDGE | |
Support Band | B1/B3/B7/B20/B38/B39/B40/B41/B26 | ||
Support Band of frequencies | FDD LTE Band7 / Band3/BAND1/BAND8 | ||
TD-LTE Band38 (2570-2620MHz) / Band39 (1880-1920MHz) / Band40 (2300-2400MHz) Band41 (2496-2690MHz) | |||
WCDMA/1900/2100/2600MHz | |||
TD-SCDMA Band34 (2010-2025MHz) / Band39 (1880-1920MHz) | |||
EDGE/GPRS/850/900/1800/1900MHz | |||
UMTS Band1 / Band2 / Band5 GSM 900 / 1800 / 1900 MHz | |||
Network Speed | FDD-LTE/TD-LTE (4G) :150MBPS/50MBPS | ||
WCDMA (3G): 21MBPS/5.76MBPS | |||
TD-SCDMA (3G): 2.8MBPS/2.2MBPS | |||
Video | Resolution | 5.0MP (2592H*1944V) | 2.0MP (1920*1080) |
Video streaming | 5MP(2592H*1944V),HD(1920*1080P),VGA(640*360) | HD(1920*1080P),VGA(640*360),QVGA(320*180) | |
Compression standard | H.265/H.264 | ||
IR-Cut | Built-in IR Cut.No color deviation indoor and outdoor | ||
Lens Mount | Motorized Zoom AutoFocus Lens 2.7-13.5mm(5X Zoom) | ||
Image Frame Rate | 30fps maxmium,downward adjustable | ||
Night Vision | 30Pcs LEDs,IR distance up to 30 meters | ||
Audio | Audio Input | Build-in microphone, 15m effective range | |
Audio Ouput | 2W-4W loudspeaker, 30m effective range | ||
Pan/Tilt | Pan  range | 0°~355° | |
Tilt  range | 0°~90° | ||
Pan speed | 0.1°~20°/ s | ||
Tilt speed | 0.1°~12°/ s | ||
Network | Ethernet | RJ-45 Ethernet | |
| Â | Wireless | IEEE 802.11 b/g/n,Security supports WEP,WPA&WPA2 Encryption | |
| Â | Onvif Protocol | Supports NVR real time monitoring,recording and playback | |
Alarm | Motion Detection | Yes | |
Alarm Setting | Supports Email,Phone push | ||
Alarm recording | Yes | ||
Storage | MicroSD Card | Supports up to 128G microSD card for recording and playback | |
Recording mode | Manual Record,Alarm Record,Timing Record | ||
View the video | Support Remote video playback | ||
Camera System | For Phone | Support IOS and Android system smart phones or tablet PCs | |
For Windows PC | CMS suports1-,4-,6-,8-,9,16-Channel IP Camera centralized monitor,record and playback on Windows PC | ||
Solar Energy Power Supply | Working time | 3-5 days (rainy and cloudy days) | |
Solar panel | 60-120W high efficiency mono crystalline silicon | ||
Battery | A class Li-ion battery | ||
Capacity of battery | 12V/ 8-40Ah | ||
Output voltage | DC:9~12.6V | ||
Bracket | Alloy pressing bracket | ||
Waterproof | Product Type | Outdoor use | |
Waterproof | IP66 | ||
Weight | Package weight | 3.2KG | |
Accessories | Adaptor,User Manual,Bracket,Screw | ||
It’s a real 3G/4G network camera, supports the 4G FDD-LTE/TD-LTE/WCDMA/HSPA+/TD-SWCDMA/GSM/GPRS/EDGE.
Support Network:
4G FDD-LTE/TD-LTE/WCDMA/HSPA+/TD-SWCDMA/GSM/GPRS/EDGE
Support Band:
B1/B3/B7/B20/B38/B39/B40/B41/B26
Support Band of frequencies:
FDD LTE Band7 / Band3/BAND1/BAND8
TD-LTE Band38 (2570-2620MHz) / Band39 (1880-1920MHz) / Band40 (2300-2400MHz) Band41 (2496-2690MHz)
WCDMA/1900/2100/2600MHz
TD-SCDMA Band34 (2010-2025MHz) / Band39 (1880-1920MHz)
EDGE/GPRS/850/900/1800/1900MHz
UMTS Band1 / Band2 / Band5 GSM 900 / 1800 / 1900 MHz
Network Speed
FDD-LTE/TD-LTE(4G):150MBPS/50MBPS
WCDMA(3G):21MBPS/5.76MBPS
TD-SCDMA(3G):2.8MBPS/2.2MBPS
       Remark: Can customize 4G band and frequency such as LTE B2, B4 which is suitable for USA.














