Product Description
Model | NST-IPC6562-Face |
Resolution | 2.0MP(1920*1080P) |
Sensor | 1/1.8" 2.0MP Sony CMOS |
Effect Pixel | 1920(H)x1080(V) |
scanning method | line-by-line scan |
Shutter time | 1/25s~1/10000s; |
Min Illumination | Color:0.001Lux @F1.2 |
| white&black:0.0001Lux @F1.2 | |
S/N Ratio | ≥50dB(AGC OFF) |
Wide Dynamic Range | >120dB |
Digital Noise Reduction | 3D Digital Noise Reduction |
Privacy cover | Up to 4 privacy area |
Lens | Autofocus 3.6-11mm |
video parameters | |
Video compression | H.265/H.264/H.265+MJPEG |
Video resolution | Main stream 1080P(1920×1080)/720P(1280×720) |
| Sub stream D1(704×576)/VGA(640*480)/QVGA(320×240) | |
Video Frame | 1-25(30)fps |
Video Bit rate | 32KB ~16Mbps |
Audio parameter | |
Audio compression format | G.711a/ G.711u/G.726 |
Audio Mount | Non support |
Smart Function | |
| Smart sense | Intelligent occlusion detection and intelligent refocus detection |
| Smart control | Support intelligent control, alarm opening, alarm closing, fault clearing,intelligent noise reduction |
Intelligent function | |
| Intelligent Analysis | Face detection,Tracking and Capture,Face structure Obtain,face Comparison |
Network parameters | |
| Network interface | 1 RJ45 10M/100M Adaptive Ethernet port |
| Network Protocol | IPv4, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP,DHCP, DNS, PPPOE, DDNS, FTP |
| Access standard | ONVIF |
Support users | Can support 8 users login at the same time |
APP | Android |
General Parameters | |
| Housing | White Aluminium |
| Power supply | DC12V / 2A POE(Optional) |
| Power consumption | <14W |
Operate Conditions | "-30℃~60℃,,Humidity 95% or less than (non-condensing) |
Waterproof | IP66 |
| IR Distance | 50m |
| Dimensions | 196.5(L)*87(W)89(H)mm |
| Device Weight | 1200g |
| Install Way | Bracket |
Model No. | NST-IVS2004 |
System | |
CPU | Hi3520DV200 |
Operate System | Build-In Linux Operate System |
Video | |
Decode Mode | H.264 |
Video Input | 4CH 1080P/8CH 960P |
Playback | 1CH 1080P/1CH 960P |
Audio | |
Compression Mode | G.711A |
Intercom | Not support |
Record Management | |
Record Mode | Manual Record>Alarm Record>Dynamic>Normal Record |
Video Query | Channel Search,Calender Search,Event Search,Time Search |
Video Save | Local HDD Storage |
Backup | USB Backup |
Interface | |
VGA Interface | 1CH |
HDMI Interface | 1CH |
USB Interface | 2 CH USB2.0 Interface |
Hard Disk | 1CH SATA Interface(Single up To 4T Hard Disk) |
POE Interface | No |
| Audio I/O | No |
Alarm I/O | No |
RS485 Interface | No |
Network | |
| Network Interface | 10M/100M Adaptive Ethernet port |
| Network Protocol | 1CH audio input(MIC IN/Line IN);1CH audio output interface |
General | |
| Power Supply | 12V/2A |
Power Consumption | <10W(Without Hard Disk) |
| Work Temperature | -10°C ~60°C |
Work Humidity | 10% ~ 90%RH |







