Product Description
Model No. | NST-IPH6562-DF | NST-IPH6562-DA | |
Camera Type | True WDR IP Camera | ||
__kindeditor_temp_url__System | Embedded RTOS design | ||
Camera | Effective Pixels | 2.0 Mega pixels | |
Main stream:1920*1080;1280*720 | |||
Sub stream:704*576 | |||
Frames Rates | PAL:25fps(1920*1080)/(1280*720) | ||
NTSC:30fps(1920*1080)/(1280*720) | |||
Image Sensor | 1/2.8" SONY IMX290 | ||
2.13 megapixel resolution (1945H*1097V) | |||
DSP | Dual core 32-bit DSP | ||
(Hi3516D) | |||
Min. Illumination | Color 0.01Lux@F1.2 | ||
B/W 0.001 Lux@F1.2 | |||
| WDR | Wide Dynamic Range120db | ||
Adjust Parameters | BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | ||
Video | Compression | H.264 Main profile | |
Stream | support dual stream,AVI format | ||
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | ||
Frame Rates | support 1~30fps adjust | ||
Audio | Input and output | 1ch input( micphone),1ch output( Speaker&micphone) Optional | |
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | ||
Alarm | Types | Motion Detection, Video Blind , Video Loss | |
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | |
Smart Phone | mobile remote Monitoring (iPhone,Android,....) | ||
CMS Software | Uniform CMS Software(multiple devices management system) | ||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | ||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | ||
ONVIF | Support (ONVIF 2.4) | ||
POE | Support(optional) | ||
WIFI | N/A | ||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | |
IR Cut Filter | Set of double light switch IR-CUT filter | ||
Lens Mount | Fixed 4mm Lens | AutoFocusl 2.8-12mm Lens | |
Infrared Luminary | 4pieces Array IR LED | ||
Infrared Wavelength | 850nm | ||
Illuminate Distance | 40m | ||
Waterproof Criterion | IP 66 | ||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | ||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | ||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | ||
Working Environment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | ||
Weight | 1.2kg | ||







